
Meetings
Floorplans & Capacity
Indoor Function Space
| Event Rooms | SQ. FT. (Approx) | Theater/ Reception | Banquets (Rnds of Ten) | Hollow Square | U-Shape | Conf | C/R |
|---|---|---|---|---|---|---|---|
| Seaside Ballroom | 2700 | 250 | 180 | 66 | 60 | N/A | 90 |
| Seaside I | 900 | 80 | 60 | 44 | 40 | 40 | 40 |
| Seaside II | 900 | 80 | 60 | 44 | 40 | 40 | 40 |
| Seaside III | 900 | 80 | 50 | -- | -- | 40 | 24 |
| Fireplace Foyer | 800 | 250 | -- | -- | -- | -- | -- |
| Drawing Room | 925 | 80 | 60 | 44 | 4- | 24 | 32 |
| Harbour Room | 600 | 20 | 00 | -- | -- | 20 | -- |
| Restaurants | |||||||
|---|---|---|---|---|---|---|---|
| The Dining Club | -- | 90 | -- | -- | -- | -- | |
| The Club Room | 40 | -- | -- | -- | -- | -- |
Outdoor Function Space
| Event Rooms | SQ. FT. (Approx) | Theater/ Reception | Banquets (Rnds of Ten) | Hollow Square | U-Shape | Conf | C/R |
|---|---|---|---|---|---|---|---|
| Seaside Terrace | 1500 | 90 | 60 | ||||
| Atlantic Terrace | 2000 | 120 | -- | ||||
| Ocean View Terrace | 2500 | -- | -- | ||||
| Verandah | 1500 | 90 | -- | ||||
| South Lawn (Tented) | 6000 | 400 | 300 | ||||
| Croquet Lawn Terrace | 1000 | 60 | 30 |







