
Getting Here
Air Travel
Traveling by Air
Private Air Travel: Blue Star Jets
The Ocean House has formed a partnership with Blue Star Jets in order to provide our guests and residents with convenient access to the best in private air travel. Blue Star Jets is the largest broker of private jets for hire, offering its clientele unparalleled service and the ultimate in luxury and convenience. To arrange private air travel, please contact Destination Services at 401.584.7000, and for more information about their services please visit www.bluestarjets.com
Commercial Air Travel
Direct flights are available from a number of cities in North America to T.F. Green Airport in Providence, Rhode Island, and Bradley International Airport in Hartford, Connecticut. The Ocean House is happy to coordinate pick up and drop off at these airports as well as coordinating rental cars and other transportation. Below is a list of direct flights and their lengths.
Major airlines and Non-stop flights
| Airline | Non-stop Destinations | Flight Time |
|---|---|---|
| Air Canada | Toronto, Canada | 1 hour 40 minutes |
| Cape Air | Martha’s Vineyard, MA | 30 minutes |
| Nantucket, MA | 20 minutes | |
| Continental Airlines | Cleveland, OH | 1 hour 25 minutes |
| Newark, NJ | 35 minutes | |
| Delta Airlines | Atlanta, GA | 2 hours |
| Cincinnati, OH | 1 hour 40 minutes | |
| Northwest Airlines | Detroit, MI | 1 hour 30 minutes |
| Minneapolis/St. Paul, MN | 2 hours 17 minutes | |
| Southwest Airlines | Baltimore, MD | 57 minutes |
| Chicago, IL (Midway) | 1 hour 46 minutes | |
| Fort Lauderdale, FL | 3 hours 20 minutes | |
| Las Vegas, NV | 4 hours 30 minutes | |
| Nashville, TN | 2 hours | |
| Orlando, FL | 2 hours 18 minutes | |
| Philadelphia, PA | 1 hour 10 minutes | |
| Phoenix, AZ | 4 hours 22 minutes | |
| Tampa, FL | 2 hours 37 minutes | |
| United Airlines | Chicago, IL (O’Hare) | 1 hour 51 minutes |
| Washington, DC (Dulles) | 1 hour 2 minutes | |
| US Airways | Charlotte, NC | |
| New York, NY (Laguardia) | 43 minutes | |
| Philadelphia, PA | 49 minutes | |
| Washington, DC (Reagan National) | 1 hour |
| Airline | Non-stop Destinations | Flight Time |
|---|---|---|
| Air Canada | Montreal, Canada | 1 hour 7 minutes |
| Toronto, Canada | 1 hour 26 minutes | |
| American | Chicago, IL (O’Hare) | 1 hour 35 minutes |
| Dallas-Fort Worth, TX | 2 hours 59 minutes | |
| Miami, FL | 2 hours 45 minutes | |
| Raleigh-Durham, NC | 1 hour 32 minutes | |
| San Juan , Puerto Rico | 3 hours 40 minutes | |
| Continental Airlines | Cleveland, IL | 1 hour 16 minutes |
| Newark, NJ | 27 minutes | |
| Delta Airlines | Atlanta, GA | 2 hours 5 minutes |
| Cincinnati, OH | 1 hour 36 minutes | |
| Detroit, MI | 1 hour 40 minutes | |
| Minneapolis/St. Paul, MN | 2 hours 38 minutes | |
| Ft. Lauderdale, FL | 3 hours 2 minutes | |
| New York, NY (JFK) | 26 minutes | |
| Orlando, FL | 2 hours 29 minutes | |
| Tampa, FL | 2 hours 47 minutes | |
| West Palm Beach, FL | 2 hours 41 minutes | |
| Northwest Airlines | Detroit, MI | 1 hour 23 minutes |
| Minneapolis/St. Paul, MN | 2 hours 9 minutes | |
| Tampa, FL | 2 hours 41 minutes | |
| West Palm Beach, FL | 2 hours 41 minutes | |
| Southwest Airlines | Baltimore, MD | 55 minutes |
| Chicago, IL (Midway) | 1 hour 45 minutes | |
| Las Vegas, NV | 4 hours 23 minutes | |
| Nashville, TN | 2 hours 2 minutes | |
| Orlando, FL | 2 hours 29 minutes | |
| Tampa, FL | 2 hours 41 minutes | |
| United Airlines | Chicago, IL (O’Hare) | 1 hour 35 minutes |
| Washington, DC (Dulles) | 1 hour | |
| US Airways | Charlotte, NC | 1 hour 49 minutes |
| Philadelphia, PA | 45 minutes | |
| Pittsburgh, PA | 1 hour 11 minutes | |
| Rochester, NY | 1 hour 5 minutes | |
| Washington DC (Reagan National) | 1 hour 33 minutes |







